Place of Origin:
Shenzhen, China
Brand Name:
Polcd
Certification:
RoHS, ISO9001
Model Number:
P028H089-V3
Contact Us
2.8 Inch TFT LCD 480*640 High Resolution TFT LCD Module with SPI+RGB CTP Interface
New published IPS TFT LCD Display for commercial and industrial use. Our TFT LCD has a 2.8 inch diagonally. We can also customize other types of interfaces and FPCs for you. The ST7789V driver IC provides on-chip storage and power system. If your products need to work under a temperature from -20°C to 70°C, then it can meet your needs.
Details of P028H089-V3
P/N | P028H089-V3 |
Size(inch) | 2.8 |
Resolution | 240*320 |
Active Area(mm) | 43.2*57.6 |
Pixel pitch(mm) | 0.06(H)x0.18(V) |
Outline Dimension(mm) | 50.00*69.20*2.30 |
Display Mode | Normally White |
Viewing Angle |
12 0'CLOCK |
Display colors | 262K |
Brightness (cd/m²) | 270 |
Contrast Ratio | 500:1 |
Interface | 3 wire 4 wire SPI ; MCU 8/9/16/ 18 BIT ; RGB 6/16/18BIT |
Back-light | LED Side-light type |
Operation Temperature(°C) | -20~70 |
Storage Temperature(°C) | -30~80 |
Response time(ms) | 20 |
Pin Number | 40 |
The resolution of our tft lcd is 240 * 320. The normal brightness is 300 nits under the test of laboratory. The Interface of this LCD is 3 wire 4 wire SPI MCU 8/9/16/ 18 BIT RGB 6/16/18BIT.
Some hot selling screens:
Hot selling P/N | Size (inch) | Resolution | Interface |
P096H001 | 0.96 | 80*160 | 4 Line SPI |
P114H002 | 1.14 | 135*240 | 4 Wire SPI |
P133H002 | 1.33 | 240*240 | 4 Wire SPI |
P169H002-CTP | 1.69 | 240*240 | 4 Line SPI |
P177C011 | 1.77 | 128*160 | RGB 24bit |
P020H017-IPS | 2 | 240*320 | MCU 8BIT |
HINK-E0213A189-A0 | 2.13 | 122*250 | 3 Line SPI 4 Line SPI |
P022H002 | 2.2 | 240*320 | 4 Line SPI |
P023H005-V2 | 2.31 | 320*240 | 8080 MCU 16bit |
EO-DIS-TFT24V03 | 2.4 | 240*320 | 8080 MCU 8bits |
P027-40-V2 | 2.7 | 960*240 | RGB 8bit |
P028H042 | 2.8 | 240*320 | MCU 8/16bit SPI3/4-wire |
P032010A | 3.2 | 320*820 | SPI+16BIT RGB |
P035C013-CTP | 3.5 | 320*480 | 8080 MCU 16bit |
P035M048-IPS | 3.5 | 320*480 | 18BIT RG |
P043B018 | 4.3 | 800*480 | RGB 24bit |
P050B028-IPS-CTP | 5 | 800*480 | RGB 24bit |
P055H018-IPS-V3 | 5.5 | 720*1280 | MIPI |
P070C012 | 7 | 800*480 | RGB 24bit |
P10150UX-V01 | 10.1 | 1024*600 | RGB 24bit |
FAQ
Q: Can we customize product? What cost will be included?
A: The product can be customized. However, TFT LCD module has different tooling cost which includes FPC, Touch screen, backlight, bezel and so on.
Q: I want make sure some information before order, where should I find the files or datasheet?
A: The easiest way is contact our sales then we will provide any files if you need quickly.
Q: How you ship the goods?
A: Usually we will ship the sample by fast delivery. No matter how we will take the best shipping method you agree with. Shipping cost should pay by your side, please kindly know.
Q: What if the goods get lost/ damaged on the way?
A: We strongly suggest to buy insurance in case of any problem. We will discuss these details with you before order.
Send your inquiry directly to us