2024-08-30
Parameter:
| Model | P030H005-IPS-V2 |
| Screen Size | 3 inch |
| Number of Pixel | 268RGB(H)x800(V) |
| Display area | 24.12(H)x72(V)mm |
| Pixel pitch | 0.09(H)x0.09(V)mm |
| Pins | 40 pins |
| Outline Dimension | 26.96x80.08x1.75mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | ALL |
| Display Color | 262K |
| Luminance(cd/m2) | 700 nit |
| Contrast Ratio | 1200:1 |
| Interface | RGB565 |
| Back-light | LED Side-light type |
| Drive IC | ST7701S |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
![]()
![]()
Send your inquiry directly to us